Provider
SmartSoft
Winrate
75%
Jam Gacor
14:35 WIB - 16:59 WIB
Member
14283 Online
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ MANUAL SPIN 9X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:18 | H***o menang Rp. 4.321.463,00 |
14:33 | 1*****3 menang Rp. 8.761.632,00 |
15:17 | E*****K menang Rp. 1.131.944,00 |
16:27 | b******3 menang Rp. 5.608.618,00 |
16:23 | x******j menang Rp. 8.450.329,00 |
14:19 | Q***M menang Rp. 7.036.072,00 |
14:49 | L****n menang Rp. 1.139.615,00 |
16:28 | g*****9 menang Rp. 3.982.282,00 |
16:10 | y***X menang Rp. 5.108.818,00 |
15:52 | s******1 menang Rp. 1.968.704,00 |
16:16 | 7***d menang Rp. 9.671.786,00 |
14:56 | K*****0 menang Rp. 7.907.510,00 |
Provider
SmartSoft
Winrate
77%
Jam Gacor
15:49 WIB - 17:55 WIB
Member
14134 Online
▶️ MANUAL SPIN 10X ❎✅❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 8X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:13 | s***t menang Rp. 4.332.836,00 |
16:21 | x******D menang Rp. 3.073.149,00 |
16:20 | z****u menang Rp. 1.353.049,00 |
15:44 | E***h menang Rp. 2.102.861,00 |
14:44 | M***g menang Rp. 8.937.888,00 |
14:27 | b***R menang Rp. 3.508.205,00 |
15:29 | q******0 menang Rp. 5.942.174,00 |
15:57 | X***3 menang Rp. 5.306.722,00 |
14:17 | 0***e menang Rp. 3.703.768,00 |
14:58 | m*****K menang Rp. 7.054.161,00 |
15:20 | L******2 menang Rp. 7.657.929,00 |
16:15 | R***D menang Rp. 5.865.904,00 |
Provider
SmartSoft
Winrate
84%
Jam Gacor
15:44 WIB - 17:49 WIB
Member
8492 Online
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:22 | K***s menang Rp. 7.082.386,00 |
15:18 | D*****T menang Rp. 6.452.049,00 |
15:54 | B****3 menang Rp. 5.212.719,00 |
14:36 | q******f menang Rp. 4.055.661,00 |
16:51 | n****P menang Rp. 4.529.384,00 |
16:12 | 9*****q menang Rp. 3.535.281,00 |
16:51 | H****A menang Rp. 9.715.742,00 |
16:42 | x*****Q menang Rp. 2.144.000,00 |
14:24 | 8*****c menang Rp. 3.621.023,00 |
15:46 | A****6 menang Rp. 7.233.363,00 |
16:23 | Q****k menang Rp. 6.495.165,00 |
15:53 | W*****u menang Rp. 1.315.674,00 |
Provider
SmartSoft
Winrate
99%
Jam Gacor
14:58 WIB - 16:59 WIB
Member
8854 Online
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ MANUAL SPIN 7X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:33 | 1***V menang Rp. 4.402.237,00 |
15:17 | e*****a menang Rp. 2.846.825,00 |
16:45 | G****U menang Rp. 1.927.553,00 |
14:18 | V***p menang Rp. 3.888.573,00 |
14:22 | 4*****Y menang Rp. 1.848.777,00 |
16:28 | I****t menang Rp. 9.647.286,00 |
14:28 | Z***C menang Rp. 2.959.402,00 |
16:25 | S***a menang Rp. 7.239.330,00 |
16:47 | r***A menang Rp. 7.285.210,00 |
15:21 | y******v menang Rp. 6.819.418,00 |
16:22 | 2****3 menang Rp. 5.010.643,00 |
14:45 | m****7 menang Rp. 9.683.096,00 |
Provider
SmartSoft
Winrate
94%
Jam Gacor
14:57 WIB - 16:59 WIB
Member
4229 Online
▶️ AUTO SPIN 70X ✅❎❎
▶️ AUTO SPIN 10X ❎✅❎
▶️ AUTO SPIN 20X ✅❎❎
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 3X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
15:51 | z******B menang Rp. 8.405.390,00 |
16:14 | B****Q menang Rp. 2.988.155,00 |
15:59 | R***b menang Rp. 5.324.129,00 |
15:24 | X****t menang Rp. 8.748.987,00 |
16:52 | U****v menang Rp. 3.897.130,00 |
16:22 | N****3 menang Rp. 3.660.553,00 |
14:44 | J***b menang Rp. 4.462.974,00 |
15:18 | l******G menang Rp. 7.169.196,00 |
16:28 | L*****T menang Rp. 8.435.018,00 |
15:54 | j******o menang Rp. 9.864.823,00 |
15:13 | I***S menang Rp. 9.492.073,00 |
15:34 | J****B menang Rp. 7.026.706,00 |
Provider
SmartSoft
Winrate
79%
Jam Gacor
14:56 WIB - 16:59 WIB
Member
10007 Online
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 20X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ AUTO SPIN 50X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:21 | 5******B menang Rp. 8.078.385,00 |
14:13 | u******p menang Rp. 2.876.941,00 |
16:36 | v******c menang Rp. 4.952.871,00 |
14:45 | 5******y menang Rp. 5.424.006,00 |
15:38 | I****7 menang Rp. 3.040.315,00 |
14:35 | N******D menang Rp. 3.089.459,00 |
16:37 | y***w menang Rp. 7.136.059,00 |
14:36 | 0******6 menang Rp. 4.931.301,00 |
15:20 | C******9 menang Rp. 9.563.074,00 |
16:56 | v*****k menang Rp. 1.521.073,00 |
15:32 | D****w menang Rp. 5.908.257,00 |
14:57 | f****p menang Rp. 3.478.143,00 |
Provider
SmartSoft
Winrate
88%
Jam Gacor
16:44 WIB - 18:57 WIB
Member
15706 Online
▶️ MANUAL SPIN 3X ❎✅❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ MANUAL SPIN 7X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:10 | O****7 menang Rp. 5.964.975,00 |
16:26 | u******b menang Rp. 8.552.711,00 |
14:47 | 9***T menang Rp. 9.056.376,00 |
14:50 | s*****S menang Rp. 4.920.301,00 |
16:24 | h*****i menang Rp. 3.074.006,00 |
16:21 | C*****p menang Rp. 9.513.058,00 |
15:39 | w****K menang Rp. 1.549.784,00 |
15:39 | L******T menang Rp. 5.515.488,00 |
15:47 | O******Q menang Rp. 4.821.384,00 |
16:50 | B****Y menang Rp. 6.927.829,00 |
16:32 | 2****m menang Rp. 4.622.033,00 |
14:22 | 2***a menang Rp. 6.433.368,00 |
Provider
SmartSoft
Winrate
81%
Jam Gacor
14:58 WIB - 16:59 WIB
Member
2483 Online
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 6X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ MANUAL SPIN 9X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:19 | w***7 menang Rp. 5.330.987,00 |
14:49 | 2****6 menang Rp. 7.761.356,00 |
14:45 | 1***C menang Rp. 5.287.529,00 |
16:15 | s*****3 menang Rp. 4.254.285,00 |
14:14 | S******8 menang Rp. 8.055.016,00 |
14:34 | Y****C menang Rp. 7.371.503,00 |
16:28 | w***7 menang Rp. 4.222.316,00 |
15:28 | c*****D menang Rp. 8.135.616,00 |
14:36 | B*****p menang Rp. 6.464.390,00 |
14:42 | k******I menang Rp. 8.056.235,00 |
14:55 | o***x menang Rp. 5.774.459,00 |
14:24 | 7*****0 menang Rp. 2.322.885,00 |
Provider
SmartSoft
Winrate
78%
Jam Gacor
15:30 WIB - 17:44 WIB
Member
13967 Online
▶️ MANUAL SPIN 9X ✅❎❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ MANUAL SPIN 6X ❎✅❎
▶️ AUTO SPIN 50X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:21 | k*****c menang Rp. 1.920.218,00 |
15:12 | 1******t menang Rp. 7.354.330,00 |
16:44 | O****Z menang Rp. 5.268.989,00 |
16:34 | 2*****9 menang Rp. 6.665.745,00 |
15:58 | y*****M menang Rp. 7.325.954,00 |
15:40 | o*****h menang Rp. 2.959.958,00 |
16:48 | H*****l menang Rp. 8.451.281,00 |
16:56 | 9*****K menang Rp. 7.970.543,00 |
16:13 | N*****f menang Rp. 6.985.889,00 |
14:28 | J***f menang Rp. 1.427.814,00 |
16:20 | v******y menang Rp. 7.118.009,00 |
14:14 | p******E menang Rp. 4.105.288,00 |
Provider
SmartSoft
Winrate
79%
Jam Gacor
14:55 WIB - 16:55 WIB
Member
14531 Online
▶️ AUTO SPIN 50X ❎✅❎
▶️ MANUAL SPIN 4X ❎✅❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:27 | d***8 menang Rp. 2.479.521,00 |
15:22 | 2*****B menang Rp. 7.716.803,00 |
15:28 | k***a menang Rp. 5.625.631,00 |
15:35 | G******d menang Rp. 7.715.085,00 |
14:17 | W*****5 menang Rp. 8.699.679,00 |
16:34 | H****P menang Rp. 4.404.333,00 |
16:34 | P******8 menang Rp. 4.846.374,00 |
16:12 | T****o menang Rp. 8.285.163,00 |
15:20 | M******8 menang Rp. 1.323.203,00 |
15:19 | K*****5 menang Rp. 8.256.964,00 |
14:17 | 9***D menang Rp. 8.881.570,00 |
15:49 | w*****z menang Rp. 6.078.785,00 |
Provider
SmartSoft
Winrate
98%
Jam Gacor
15:32 WIB - 17:55 WIB
Member
4692 Online
▶️ AUTO SPIN 30X ✅❎❎
▶️ MANUAL SPIN 6X ✅❎❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ AUTO SPIN 70X ❎✅❎
▶️ MANUAL SPIN 4X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
14:25 | y***s menang Rp. 4.647.522,00 |
15:58 | a***W menang Rp. 6.282.998,00 |
15:35 | J******A menang Rp. 8.557.604,00 |
14:48 | 6***N menang Rp. 6.122.897,00 |
14:30 | 7*****H menang Rp. 3.201.345,00 |
14:15 | x******z menang Rp. 7.621.381,00 |
15:40 | p*****d menang Rp. 9.314.879,00 |
15:44 | O****t menang Rp. 4.607.745,00 |
15:27 | q******T menang Rp. 6.648.232,00 |
16:12 | R****6 menang Rp. 8.166.076,00 |
16:28 | d******O menang Rp. 2.799.228,00 |
15:16 | n***6 menang Rp. 4.295.077,00 |
Provider
SmartSoft
Winrate
85%
Jam Gacor
14:36 WIB - 16:43 WIB
Member
12055 Online
▶️ MANUAL SPIN 5X ✅❎❎
▶️ MANUAL SPIN 10X ❎✅❎
▶️ AUTO SPIN 30X ❎✅❎
▶️ MANUAL SPIN 3X ✅❎❎
▶️ MANUAL SPIN 8X ❎✅❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:43 | 2***q menang Rp. 6.792.400,00 |
15:32 | I***4 menang Rp. 8.336.324,00 |
14:36 | U*****R menang Rp. 2.776.675,00 |
15:15 | A****9 menang Rp. 7.843.246,00 |
16:45 | i****5 menang Rp. 6.791.411,00 |
16:17 | 5******2 menang Rp. 9.119.914,00 |
14:13 | P*****I menang Rp. 8.820.006,00 |
16:41 | a*****h menang Rp. 2.448.124,00 |
16:41 | d****B menang Rp. 3.306.570,00 |
15:55 | 5*****4 menang Rp. 5.481.124,00 |
16:46 | W****T menang Rp. 1.362.495,00 |
15:58 | H****a menang Rp. 9.681.483,00 |
Provider
SmartSoft
Winrate
92%
Jam Gacor
14:35 WIB - 16:50 WIB
Member
7022 Online
▶️ MANUAL SPIN 5X ❎✅❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 10X ✅❎❎
▶️ AUTO SPIN 10X ✅❎❎
▶️ MANUAL SPIN 5X ✅❎❎
▶️ AKTIFKAN TARUHAN GANDA / ON DC (JIKA ADA)
▶️ ULANGI TRIK DIATAS SEBANYAK MINIMAL 3X PUTARAN
▶️ SARAN BUY SPIN MINIMAL BET 600 !
16:19 | O****N menang Rp. 6.866.372,00 |
15:50 | q******P menang Rp. 7.164.437,00 |
14:30 | w*****6 menang Rp. 6.299.355,00 |
15:37 | A****m menang Rp. 5.958.151,00 |
16:39 | C******g menang Rp. 1.450.156,00 |
15:45 | Y****t menang Rp. 3.792.274,00 |
16:33 | 4****C menang Rp. 1.896.202,00 |
14:31 | 9******V menang Rp. 2.871.605,00 |
15:20 | T***V menang Rp. 9.860.106,00 |
14:33 | d***v menang Rp. 5.836.028,00 |
15:41 | t*****m menang Rp. 1.136.061,00 |
15:33 | O*****O menang Rp. 9.725.002,00 |
DETR*** Berhasil Mendapatkan Rp. 1.800.000